Fabric choice
Main fabric: lightweight woven fabrics with no stretch, such as cotton lawn/batiste, lightweight linen, rayon/viscose, tencel, cupro, silk, polyester… in a poplin or twill weave. Please refer to the fabric requirements below to determine how much you need to purchase.
Lining: lightweight fabric similar in drape to the main fabric. fabric of the same weight or lighter than the main fabric, with a similar drape. Ideally, choose the same fiber: line cotton with cotton voile, viscose with lighter viscose, etc. Please refer to the fabric requirements below to determine how much you need to purchase.
Notions
Views A and C: 1 yard (or 1m) of narrow elastic (1/4’’ or 6mm) for elasticated sleeves.
View B: 5’’ (10cm) of interfacing in the suitable weight for your fabric (woven interfacing is always better).
All views: a 10’’ (25cm) invisible zipper, thread and needle suitable for your fabric and machine. You will also need pins and sewing scissors, an iron and ironing board – pressing is an essential step of the sewing process. Optional: fusible bias tape or interfacing to reinforce neckline and shoulders.
Sewing level
Confirmed:3/5 for views A and C, and Advanced: 4/5 for view B. A fully illustrated, 40-page booklet will guide you through the sewing process. A complete video sewing class will be available to purchase separately on frenchpoetry.com.
Fabric requirements
55” wide fabric
French Poetry sizes (see below) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
View A – main fabric | 1 1/4 yd | 2 1/4 yd | 3 1/4 yd | 4 1/4 yd | 5 1/4 yd | 6 1/4 yd | 7 1/4 yd | 1 1/3 yd | 2 1/3 yd |
View A – lining | 7/8 yd | 7/8 yd | 7/8 yd | 7/8 yd | 7/8 yd | 7/8 yd | 1 1/4 yd | 2 1/4 yd | 3 1/4 yd |
View B – main fabric | 1 5/8 yd | 2 5/8 yd | 3 5/8 yd | 4 5/8 yd | 5 5/8 yd | 6 5/8 yd | 7 5/8 yd | 13/4 yd | 13/4 yd |
View B – lining | 7/8 yd | 7/8 yd | 7/8 yd | 7/8 yd | 7/8 yd | 7/8 yd | 2 1/4 yd | 3 1/4 yd | 4 1/4 yd |
View C – main fabric | 1 1/2 yd | 2 1/2 yd | 3 1/2 yd | 4 1/2 yd | 5 1/2 yd | 6 1/2 yd | 7 1/2 yd | 1 5/8 yd | 2 5/8 yd |
View C – lining | 7/8 yd | 7/8 yd | 7/8 yd | 7/8 yd | 7/8 yd | 7/8 yd | 7/8 yd | 7/8 yd | 7/8 yd |
43” wide fabric
French Poetry sizes (see below) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
View A – main fabric | 1 2/3 yd | 2 2/3 yd | 3 2/3 yd | 4 2/3 yd | 5 2/3 yd | 6 2/3 yd | 7 2/3 yd | 2 1/8 yd | 3 1/8 yd |
View A – lining | 1 1/8 yd | 2 1/8 yd | 3 1/8 yd | 4 1/8 yd | 5 1/8 yd | 6 1/8 yd | 7 1/8 yd | 1 3/8 yd | 2 3/8 yd |
View B – main fabric | 2 1/4 yd | 3 1/4 yd | 4 1/4 yd | 5 1/4 yd | 6 1/4 yd | 7 1/4 yd | 8 1/4 yd | 2 3/8 yd | 3 3/8 yd |
View B – lining | 1 3/8 yd | 2 3/8 yd | 3 3/8 yd | 4 3/8 yd | 5 3/8 yd | 6 3/8 yd | 7 3/8 yd | 1 1/2 yd | 2 1/2 yd |
View C – main fabric | 1 1/2 yd | 2 1/2 yd | 3 1/2 yd | 4 1/2 yd | 5 1/2 yd | 6 1/2 yd | 7 1/2 yd | 1 5/8 yd | 2 5/8 yd |
View C – lining | 7/8 yd | 7/8 yd | 7/8 yd | 7/8 yd | 7/8 yd | 7/8 yd | 7/8 yd | 1 3/8 yd | 2 3/8 yd |
140CM wide fabric
French Poetry sizes (see below) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
View A – main fabric | 1.1m | 1.1m | 1.1m | 1.1m | 1.1m | 1.1m | 1.1m | 1.15m | 1.15m |
View A – lining | 0.7m | 0.7m | 0.7m | 0.7m | 0.7m | 0.7m | 1.05m | 1.05m | 1.05m |
View B – main fabric | 1.45m | 1.45m | 1.45m | 1.45m | 1.45m | 1.45m | 1.45m | 1.55m | 1.55m |
View B – lining | 0.75m | 0.75m | 0.75m | 0.75m | 0.75m | 0.75m | 1.05m | 1.05m | 1.05m |
View C – main fabric | 1.35m | 1.35m | 1.35m | 1.35m | 1.35m | 1.35m | 1.35m | 1.4m | 1.4m |
View C – lining | 0.7m | 0.7m | 0.7m | 0.7m | 0.7m | 0.7m | 0.8m | 0.8m | 0.8m |
110cm wide fabric
French Poetry sizes (see below) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
View A – main fabric | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m | 1.85m | 1.85m |
View A – lining | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1.25m | 1.25m |
View B – main fabric | 2.05m | 2.05m | 2.05m | 2.05m | 2.05m | 2.05m | 2.05m | 2.15m | 2.15m |
View B – lining | 1.25m | 1.25m | 1.25m | 1.25m | 1.25m | 1.25m | 1.25m | 1.35m | 1.35m |
View C – main fabric | 1.3m | 1.3m | 1.3m | 1.3m | 1.3m | 1.3m | 1.3m | 1.45m | 1.45m |
View C – lining | 0.8m | 0.8m | 0.8m | 0.8m | 0.8m | 0.8m | 0.8m | 1.25m | 1.25m |
Body measurements
This is new: We have changed our sizing system slightly to adapt to changing body shapes. Most sewing patterns, including our older designs, were based on a system dating back to 1972. However, women’s bodies have changed significantly over the decades, and we now have much more accurate data on larger populations thanks to ready-to-wear clothing. Visit our blog or YouTube channel to learn more about these changes. We are also the first brand to share such precise measurements in a completely transparent way. We will have no secrets for you, so you can make all the necessary adjustments!
The new measurements are listed below. For better readability, detailed measurements are only available in desktop view.
French Poetry size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
RTW sizes* | UK 4 / US 0 / EU 32 / AUS 4 | UK 6 / US 2 / EU 34 / AUS 6 | UK 8 / US 4 / EU 36 / AUS 8 | UK 10 / US 6 / EU 38 / AUS 10 | UK 12 / US 8 / EU 40 / AUS 12 | UK 14 / US 10 / EU 42 / AUS 14 | UK 16 / US 12 / EU 44 / AUS 16 | UK 18 / US 14 / EU 46 / AUS 18 | UK 20 / US 16 / EU 48 / AUS 20 |
Intl sizes | XXS | XS | S | M | M | L | L | L | XL |
Bust girth | 29 1/8 | 30 5/8 | 32 1/4 | 33 3/4 | 35 3/8 | 37 | 38 1/2 | 40 1/8 | 41 5/8 |
Waist girth | 23 1/8 | 24 3/4 | 26 3/8 | 27 7/8 | 29 1/2 | 31 | 32 5/8 | 34 1/4 | 35 3/4 |
High hips girth | 28 1/2 | 30 | 31 5/8 | 33 1/4 | 34 3/4 | 36 3/8 | 37 7/8 | 39 1/2 | 42 1/4 |
Hips girth | 31 3/8 | 33 | 34 5/8 | 36 1/8 | 37 3/4 | 39 1/4 | 40 7/8 | 42 1/2 | 44 |
Neck girth | 14 5/8 | 14 3/4 | 14 7/8 | 15 1/8 | 15 1/4 | 15 1/2 | 15 5/8 | 16 1/8 | 16 1/2 |
Shoulder length | 4 3/8 | 4 1/2 | 4 5/8 | 4 5/8 | 4 3/4 | 4 7/8 | 5 | 5 | 5 1/8 |
Shoulders width | 14 1/8 | 14 1/4 | 14 1/2 | 14 3/4 | 14 7/8 | 15 1/8 | 15 1/4 | 15 1/2 | 15 5/8 |
Shoulder slope | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 |
Across Front | 11 3/4 | 12 | 12 1/8 | 12 3/8 | 12 1/2 | 12 3/4 | 12 7/8 | 13 1/8 | 13 3/8 |
Across Back | 12 7/8 | 13 1/8 | 13 3/8 | 13 1/2 | 13 3/4 | 13 7/8 | 14 1/8 | 14 1/4 | 14 1/2 |
Under bust girth | 23 1/8 | 24 3/4 | 26 3/8 | 27 7/8 | 29 1/2 | 31 | 32 5/8 | 34 1/4 | 35 3/4 |
Bust cup size | A/B | A/B | A/B | B | B | B | B | B | B |
Apex to apex | 6 5/8 | 6 7/8 | 7 | 7 1/4 | 7 3/8 | 7 5/8 | 7 3/4 | 8 | 8 1/4 |
Bust length | 9 5/8 | 9 3/4 | 10 | 10 1/8 | 10 3/8 | 10 5/8 | 10 3/4 | 11 | 11 1/8 |
Center Front Neck to Waist | 14 1/4 | 14 3/8 | 14 3/8 | 14 1/2 | 14 1/2 | 14 5/8 | 14 5/8 | 14 3/4 | 14 7/8 |
Center Back Neck to Waist | 16 1/8 | 16 1/8 | 16 1/8 | 16 1/8 | 16 1/8 | 16 1/8 | 16 1/8 | 16 1/8 | 16 1/8 |
Waist to High Hip | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 1/8 |
Waist to Low Hip | 7 7/8 | 7 7/8 | 7 7/8 | 7 7/8 | 7 7/8 | 8 | 8 1/8 | 8 1/4 | 8 1/4 |
Bicep girth | 9 3/4 | 10 1/8 | 10 5/8 | 11 | 11 3/8 | 11 3/4 | 12 1/8 | 12 1/2 | 12 7/8 |
Total height | 66 1/8 | 66 1/8 | 66 1/8 | 66 1/8 | 66 1/8 | 66 1/8 | 66 1/8 | 66 1/8 | 66 1/8 |
French Poetry size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
RTW sizes* | UK 4 / US 0 / EU 32 / AUS 4 | UK 6 / US 2 / EU 34 / AUS 6 | UK 8 / US 4 / EU 36 / AUS 8 | UK 10 / US 6 / EU 38 / AUS 10 | UK 12 / US 8 / EU 40 / AUS 12 | UK 14 / US 10 / EU 42 / AUS 14 | UK 16 / US 12 / EU 44 / AUS 16 | UK 18 / US 14 / EU 46 / AUS 18 | UK 20 / US 16 / EU 48 / AUS 20 |
Intl sizes | XXS | XS | S | M | M | L | L | L | XL |
Bust girth | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
Waist girth | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 |
High hips girth | 72.5 | 76.5 | 80.5 | 84.5 | 88.5 | 92.5 | 96.5 | 100.5 | 107.5 |
Hips girth | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Neck girth | 37.25 | 37.75 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
Shoulder length | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 |
Shoulders width | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
Shoulder slope | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Across Front | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
Across Back | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 |
Under bust girth | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 |
Bust cup size | A/B | A/B | A/B | B | B | B | B | B | B |
Apex to apex | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
Bust length | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Center Front Neck to Waist | 36.4 | 36.55 | 36.7 | 36.85 | 37 | 37.2 | 37.4 | 37.6 | 37.8 |
Center Back Neck to Waist | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Waist to High Hip | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.5 |
Waist to Low Hip | 20.25 | 20.25 | 20.25 | 20.25 | 20.25 | 20.5 | 20.75 | 21 | 21.25 |
Bicep girth | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Total height | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
Body measurements
This is new: We have changed our sizing system slightly to adapt to changing body shapes. Most sewing patterns, including our older designs, were based on a system dating back to 1972. However, women’s bodies have changed significantly over the decades, and we now have much more accurate data on larger populations thanks to ready-to-wear clothing. Visit our blog or YouTube channel to learn more about these changes. We are also the first brand to share such precise measurements in a completely transparent way. We will have no secrets for you, so you can make all the necessary adjustments!
The new measurements are listed below. For better readability, detailed measurements are only available in desktop view.
French Poetry size | RTW sizes* | Bust girth | Waist girth | High hips girth | Hips girth |
---|---|---|---|---|---|
0 | UK 4 / US 0 / EU 32 / AUS 4 | 29 1/8 | 23 1/8 | 28 1/2 | 31 3/8 |
2 | UK 6 / US 2 / EU 34 / AUS 6 | 30 5/8 | 24 3/4 | 30 | 33 |
4 | UK 8 / US 4 / EU 36 / AUS 8 | 32 1/4 | 26 3/8 | 31 5/8 | 34 5/8 |
6 | UK 10 / US 6 / EU 38 / AUS 10 | 33 3/4 | 27 7/8 | 33 1/4 | 36 1/8 |
8 | UK 12 / US 8 / EU 40 / AUS 12 | 35 3/8 | 29 1/2 | 34 3/4 | 37 3/4 |
10 | UK 14 / US 10 / EU 42 / AUS 14 | 37 | 31 | 36 3/8 | 39 1/4 |
12 | UK 16 / US 12 / EU 44 / AUS 16 | 38 1/2 | 32 5/8 | 37 7/8 | 40 7/8 |
14 | UK 18 / US 14 / EU 46 / AUS 18 | 40 1/8 | 34 1/4 | 39 1/2 | 42 1/2 |
16 | UK 20 / US 16 / EU 48 / AUS 20 | 41 5/8 | 35 3/4 | 42 1/4 | 44 |
*Please note that ready-to-wear sizes are only approximate as there is no standard: they can vary quite widely from one brand to another.
French Poetry size | RTW sizes* | Bust girth | Waist girth | High hips girth | Hips girth |
---|---|---|---|---|---|
0 | UK 4 / US 0 / EU 32 / AUS 4 | 74 | 59 | 72.5 | 80 |
2 | UK 6 / US 2 / EU 34 / AUS 6 | 78 | 63 | 76.5 | 84 |
4 | UK 8 / US 4 / EU 36 / AUS 8 | 82 | 67 | 80.5 | 88 |
6 | UK 10 / US 6 / EU 38 / AUS 10 | 86 | 71 | 84.5 | 92 |
8 | UK 12 / US 8 / EU 40 / AUS 12 | 90 | 75 | 88.5 | 96 |
10 | UK 14 / US 10 / EU 42 / AUS 14 | 94 | 79 | 92.5 | 100 |
12 | UK 16 / US 12 / EU 44 / AUS 16 | 98 | 83 | 96.5 | 104 |
14 | UK 18 / US 14 / EU 46 / AUS 18 | 102 | 87 | 100.5 | 108 |
16 | UK 20 / US 16 / EU 48 / AUS 20 | 106 | 91 | 107.5 | 112 |
*Please note that ready-to-wear sizes are only approximate as there is no standard: they can vary quite widely from one brand to another.
Choosing your size
DOES DENEB RUN LARGE OR SMALL?
When we say that a garment “runs large” or “runs small,” we are actually referring to ease: this is the margin allowed by the designer to ensure comfort on the one hand, and the chosen style on the other (a gathered skirt will necessarily have much more ease than a straight skirt). In fact, ease is a very personal matter: everyone likes to have more or less of it, and you will discover your preferences over time. Below is what the designer has planned for this specific garment.
Deneb is designed to be quite fitted at the bust, with 1 1/4’’ (3cm) ease for a size 0 to 1 3/8’’ (3.5cm) for a size 16.
There is more ease at waist and hips to allow freedom of movement: 3 1/8’’ (8cm) for a size 0 to 3 3/4’’ (9.5cm) for a size 16 at waist, and 5 1/4’’ (13.5cm) for a size 0 to 6 7/8’’ (17.5cm) for a size 16 at hips.
Bicep ease is 3/4’’ (2cm) for a size 0 to 1 1/2’’ (4cm) for a size 16.
Please find the finished garment measurements below:
French Poetry size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
RTW sizes* | UK 4 / US 0 / EU 32 / AUS 4 | UK 6 / US 2 / EU 34 / AUS 6 | UK 8 / US 4 / EU 36 / AUS 8 | UK 10 / US 6 / EU 38 / AUS 10 | UK 12 / US 8 / EU 40 / AUS 12 | UK 14 / US 10 / EU 42 / AUS 14 | UK 16 / US 12 / EU 44 / AUS 16 | UK 18 / US 14 / EU 46 / AUS 18 | UK 20 / US 16 / EU 48 / AUS 20 |
Bust girth | 30 1/4 | 31 7/8 | 33 3/8 | 35 | 36 5/8 | 38 3/8 | 40 1/4 | 42 | 43 |
Waist girth | 26 1/4 | 27 7/8 | 29 3/8 | 31 | 32 5/8 | 34 1/4 | 36 | 37 3/4 | 39 1/2 |
Hips girth | 36 3/4 | 38 3/8 | 39 7/8 | 41 1/2 | 43 | 45 | 47 | 49 | 50 7/8 |
Length | 23 3/4 | 24 | 24 1/8 | 24 3/8 | 24 1/2 | 24 3/4 | 25 | 25 1/8 | 25 3/8 |
Bicep girth | 10 5/8 | 11 1/8 | 11 1/2 | 12 1/8 | 12 1/2 | 12 7/8 | 13 1/2 | 13 7/8 | 14 1/2 |
Sleeve length views A and C | 9 1/8 | 9 1/4 | 9 3/8 | 9 5/8 | 9 3/4 | 9 7/8 | 10 | 10 1/4 | 10 3/8 |
Sleeve length view B | 10 1/8 | 10 1/4 | 10 3/8 | 10 5/8 | 10 3/4 | 10 7/8 | 11 | 11 1/4 | 11 3/8 |
*Please note that ready-to-wear sizes are only approximate as there is no standard: they can vary quite widely from one brand to another.
French Poetry size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
RTW sizes* | UK 4 / US 0 / EU 32 / AUS 4 | UK 6 / US 2 / EU 34 / AUS 6 | UK 8 / US 4 / EU 36 / AUS 8 | UK 10 / US 6 / EU 38 / AUS 10 | UK 12 / US 8 / EU 40 / AUS 12 | UK 14 / US 10 / EU 42 / AUS 14 | UK 16 / US 12 / EU 44 / AUS 16 | UK 18 / US 14 / EU 46 / AUS 18 | UK 20 / US 16 / EU 48 / AUS 20 |
Bust girth | 77 | 81 | 85 | 89 | 93 | 98 | 102 | 107 | 109.5 |
Waist girth | 67 | 71 | 75 | 79 | 83 | 87 | 92 | 96 | 100.5 |
Hips girth | 93.5 | 97.5 | 101.5 | 105.5 | 109.5 | 114.5 | 119.5 | 124.5 | 129.5 |
Length | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 |
Bicep girth | 27 | 28.5 | 29.5 | 31 | 32 | 33 | 34.5 | 35.5 | 37 |
Sleeve length views A and C | 23 | 24 | 24 | 25 | 25 | 25 | 26 | 26 | 27 |
Sleeve length view B | 26 | 26 | 27 | 27 | 27 | 28 | 28 | 29 | 29 |
*Please note that ready-to-wear sizes are only approximate as there is no standard: they can vary quite widely from one brand to another.
Reviews
There are no reviews yet.